NMR impurities in DMSO-d₆ ((CD₃)₂SO)
Chemical shifts of common laboratory solvents, organics and gases measured in (CD₃)₂SO (deuterated DMSO). Use it to identify the peaks in your spectrum that are not your compound.
- Residual solvent, ¹H
- 2.50 ppm
- Residual solvent, ¹³C
- 39.52 ppm
- Water, ¹H
- 3.33 ppm
To search these by shift instead of reading the table, open the lookup tool for (CD₃)₂SO or view them on a ppm axis.
¹H shifts in DMSO-d₆
73 signals, ordered by chemical shift.
| Impurity | Group | δ (ppm) | Mult. |
|---|---|---|---|
| pyrrole | NH | 10.75 | br t |
| pyridine | CH(2,6) | 8.58 | m |
| chloroform | CH | 8.32 | s |
| dimethylformamide | CH | 7.95 | s |
| pyridine | CH(4) | 7.79 | m |
| imidazole | CH(2) | 7.63 | s |
| pyridine | CH(3,5) | 7.39 | m |
| benzene | CH | 7.37 | s |
| toluene | CH(3,5) | 7.25 | m |
| toluene | CH(2,4,6) | 7.18 | m |
| imidazole | CH(4,5) | 7.01 | s |
| pyrrole | CH(2,5) | 6.73 | m |
| pyrrole | CH(3,4) | 6.01 | m |
| propylene | CH | 5.80 | m |
| dichloromethane | CH₂ | 5.76 | s |
| ethylene | CH₂ | 5.41 | s |
| propylene | CH₂(2) | 5.03 | dm, 17 |
| propylene | CH₂(1) | 4.94 | dm, 10 |
| ethanol | OH | 4.63 | s |
| hydrogen | H₂ | 4.61 | s |
| nitromethane | CH₃ | 4.42 | s |
| tert-butyl alcohol | OH | 4.19 | s |
| ethyl acetate | CH₂CH₃ | 4.03 | q, 7 |
| methanol | OH | 4.01 | s |
| 1,2-dichloroethane | CH₂ | 3.90 | s |
| 2-propanol | CH | 3.78 | sept, 6 |
| tetrahydrofuran | CH₂(2,5) | 3.60 | m |
| 1,4-dioxane | CH₂ | 3.57 | s |
| 18-crown-6 | CH₂ | 3.51 | s |
| diglyme | CH₂ | 3.51 | m |
| ethanol | CH₂ | 3.44 | q, 7 |
| DME | CH₂ | 3.43 | s |
| diethyl ether | CH₂ | 3.38 | q, 7 |
| diglyme | CH₂ | 3.38 | m |
| ethylene glycol | CH₂ | 3.34 | s |
| water | OH | 3.33 | s |
| diglyme | OCH₃ | 3.24 | s |
| DME | CH₃ | 3.24 | s |
| methanol | CH₃ | 3.16 | s |
| dimethylformamide | CH₃ | 2.89 | s |
| dimethylformamide | CH₃ | 2.73 | s |
| pyrrolidine | CH₂(2,5) | 2.67 | m |
| HMPA | CH₃ | 2.53 | d, 9.5 |
| solvent residual signalssolvent | — | 2.50 | — |
| triethylamine | CH₂ | 2.43 | q, 7 |
| toluene | CH₃ | 2.30 | s |
| hexamethylbenzene | CH₃ | 2.14 | s |
| acetone | CH₃ | 2.09 | s |
| acetonitrile | CH₃ | 2.07 | s |
| ethyl acetate | CH₃CO | 1.99 | s |
| acetic acid | CH₃ | 1.91 | s |
| tetrahydrofuran | CH₂(3,4) | 1.76 | m |
| propylene | CH₃ | 1.68 | dt, 6.4, 1.5 |
| pyrrolidine | CH₂(3,4) | 1.55 | m |
| cyclohexane | CH₂ | 1.40 | s |
| propane | CH₂ | 1.29 | sept, 7.3 |
| n-pentane | CH₂ | 1.27 | m |
| n-hexane | CH₂ | 1.25 | m |
| H grease | CH₂ | 1.24 | br s |
| ethyl acetate | CH₂CH₃ | 1.17 | t, 7 |
| tert-butyl alcohol | CH₃ | 1.11 | s |
| diethyl ether | CH₃ | 1.09 | t, 7 |
| ethanol | CH₃ | 1.06 | t, 7 |
| 2-propanol | CH₃ | 1.04 | d, 6 |
| triethylamine | CH₃ | 0.93 | t, 7 |
| propane | CH₃ | 0.87 | t, 7.3 |
| n-hexane | CH₃ | 0.86 | t, 7 |
| n-pentane | CH₃ | 0.86 | t, 7 |
| H grease | CH₃ | 0.82–0.88 | m |
| ethane | CH₃ | 0.82 | s |
| methane | CH₄ | 0.20 | s |
| HMDSO | CH₃ | 0.06 | s |
| silicone grease | CH₃ | −0.06 | s |
¹³C{¹H} shifts in DMSO-d₆
76 signals, ordered by chemical shift.
| Impurity | Group | δ (ppm) |
|---|---|---|
| acetone | CO | 206.31 |
| carbon disulfide | CS₂ | 192.63 |
| acetic acid | CO | 171.93 |
| ethyl acetate | CO | 170.31 |
| dimethylformamide | CH | 162.29 |
| pyridine | CH(2,6) | 149.58 |
| toluene | C(1) | 137.35 |
| pyridine | CH(4) | 136.05 |
| imidazole | CH(2) | 135.15 |
| propylene | CH | 133.55 |
| hexamethylbenzene | C | 131.10 |
| toluene | CH(2,6) | 128.88 |
| benzene | CH | 128.30 |
| toluene | CH(3,5) | 128.18 |
| toluene | CH(4) | 125.29 |
| carbon dioxide | CO₂ | 124.21 |
| pyridine | CH(3,5) | 123.84 |
| ethylene | CH₂ | 123.52 |
| imidazole | CH(4,5) | 121.55 |
| acetonitrile | CN | 117.91 |
| pyrrole | CH(2,5) | 117.32 |
| propylene | CH₂ | 116.07 |
| pyrrole | CH(3,4) | 107.07 |
| carbon tetrachloride | CCl₄ | 95.44 |
| chloroform | CH | 79.16 |
| diglyme | CH₂ | 71.25 |
| DME | CH₂ | 71.17 |
| 18-crown-6 | CH₂ | 69.85 |
| diglyme | CH₂ | 69.54 |
| tetrahydrofuran | CH₂(2,5) | 67.03 |
| tert-butyl alcohol | (CH₃)₃C | 66.88 |
| 1,4-dioxane | CH₂ | 66.36 |
| 2-propanol | CH | 64.92 |
| nitromethane | CH₃ | 63.28 |
| ethylene glycol | CH₂ | 62.76 |
| diethyl ether | CH₂ | 62.05 |
| ethyl acetate | CH₂ | 59.74 |
| DME | CH₃ | 58.03 |
| diglyme | CH₃ | 57.98 |
| ethanol | CH₂ | 56.07 |
| dichloromethane | CH₂ | 54.84 |
| methanol | CH₃ | 48.59 |
| pyrrolidine | CH₂(2,5) | 46.51 |
| triethylamine | CH₂ | 45.74 |
| 1,2-dichloroethane | CH₂ | 45.02 |
| solvent residual signalssolvent | — | 39.52 |
| HMPA | CH₃ | 36.42 |
| dimethylformamide | CH₃ | 35.73 |
| n-pentane | CH₂(3) | 33.48 |
| n-hexane | CH₂(3,4) | 30.95 |
| dimethylformamide | CH₃ | 30.73 |
| acetone | CH₃ | 30.56 |
| tert-butyl alcohol | (CH₃)₃C | 30.38 |
| cyclohexane | CH₂ | 26.33 |
| 2-propanol | CH₃ | 25.43 |
| pyrrolidine | CH₂(3,4) | 25.26 |
| tetrahydrofuran | CH₂(3,4) | 25.14 |
| n-hexane | CH₂(2,5) | 22.05 |
| n-pentane | CH₂(2,4) | 21.70 |
| toluene | CH₃ | 20.99 |
| acetic acid | CH₃ | 20.95 |
| ethyl acetate | CH₃CO | 20.68 |
| propylene | CH₃ | 19.20 |
| ethanol | CH₃ | 18.51 |
| hexamethylbenzene | CH₃ | 16.60 |
| propane | CH₃ | 16.34 |
| propane | CH₂ | 15.67 |
| diethyl ether | CH₃ | 15.12 |
| ethyl acetate | CH₃ | 14.40 |
| n-hexane | CH₃ | 13.88 |
| n-pentane | CH₃ | 13.28 |
| triethylamine | CH₃ | 11.74 |
| ethane | CH₃ | 6.61 |
| HMDSO | CH₃ | 1.96 |
| acetonitrile | CH₃ | 1.03 |
| methane | CH₄ | −4.01 |
Other solvents
Data reproduced from Fulmer et al., Organometallics 2010, 29, 2176-2179. See about for how to read these values.