NMR impurities in Benzene-d₆ (C₆D₆)
Chemical shifts of common laboratory solvents, organics and gases measured in C₆D₆ (deuterated benzene). Use it to identify the peaks in your spectrum that are not your compound.
- Residual solvent, ¹H
- 7.16 ppm
- Residual solvent, ¹³C
- 128.06 ppm
- Water, ¹H
- 0.40 ppm
To search these by shift instead of reading the table, open the lookup tool for C₆D₆ or view them on a ppm axis.
¹H shifts in Benzene-d₆
71 signals, ordered by chemical shift.
| Impurity | Group | δ (ppm) | Mult. |
|---|---|---|---|
| pyridine | CH(2,6) | 8.53 | m |
| pyrrole | NH | 7.80 | br t |
| dimethylformamide | CH | 7.63 | s |
| imidazole | CH(2) | 7.33 | s |
| solvent residual signalssolvent | — | 7.16 | — |
| toluene | CH(3,5) | 7.13 | m |
| toluene | CH(2,4,6) | 7.02 | m |
| pyridine | CH(4) | 6.98 | m |
| imidazole | CH(4,5) | 6.90 | s |
| pyridine | CH(3,5) | 6.66 | m |
| pyrrole | CH(2,5) | 6.48 | m |
| pyrrole | CH(3,4) | 6.37 | m |
| chloroform | CH | 6.15 | s |
| propylene | CH | 5.72 | m |
| ethylene | CH₂ | 5.25 | s |
| propylene | CH₂(2) | 5.01 | dm, 17 |
| propylene | CH₂(1) | 4.95 | dm, 10 |
| hydrogen | H₂ | 4.47 | s |
| dichloromethane | CH₂ | 4.27 | s |
| ethyl acetate | CH₂CH₃ | 3.89 | q, 7 |
| 2-propanol | CH | 3.67 | sept, 6 |
| tetrahydrofuran | CH₂(2,5) | 3.57 | m |
| diglyme | CH₂ | 3.46 | m |
| ethylene glycol | CH₂ | 3.41 | s |
| 18-crown-6 | CH₂ | 3.39 | s |
| 1,4-dioxane | CH₂ | 3.35 | s |
| diglyme | CH₂ | 3.34 | m |
| ethanol | CH₂ | 3.34 | q, 7 |
| DME | CH₂ | 3.33 | s |
| diethyl ether | CH₂ | 3.26 | q, 7 |
| DME | CH₃ | 3.12 | s |
| diglyme | OCH₃ | 3.11 | s |
| methanol | CH₃ | 3.07 | s |
| nitromethane | CH₃ | 2.94 | s |
| 1,2-dichloroethane | CH₂ | 2.90 | s |
| pyrrolidine | CH₂(2,5) | 2.54 | m |
| HMPA | CH₃ | 2.40 | d, 9.5 |
| triethylamine | CH₂ | 2.40 | q, 7 |
| dimethylformamide | CH₃ | 2.36 | s |
| hexamethylbenzene | CH₃ | 2.13 | s |
| toluene | CH₃ | 2.11 | s |
| dimethylformamide | CH₃ | 1.86 | s |
| ethyl acetate | CH₃CO | 1.65 | s |
| acetone | CH₃ | 1.55 | s |
| propylene | CH₃ | 1.55 | dt, 6.4, 1.5 |
| acetic acid | CH₃ | 1.52 | s |
| cyclohexane | CH₂ | 1.40 | s |
| tetrahydrofuran | CH₂(3,4) | 1.40 | m |
| pyrrolidine | CH₂(3,4) | 1.33 | m |
| H grease | CH₂ | 1.32 | br s |
| propane | CH₂ | 1.26 | sept, 7.3 |
| n-hexane | CH₂ | 1.24 | m |
| n-pentane | CH₂ | 1.23 | m |
| diethyl ether | CH₃ | 1.11 | t, 7 |
| tert-butyl alcohol | CH₃ | 1.05 | s |
| ethanol | CH₃ | 0.96 | t, 7 |
| triethylamine | CH₃ | 0.96 | t, 7 |
| 2-propanol | CH₃ | 0.95 | d, 6 |
| H grease | CH₃ | 0.90–0.98 | m |
| ethyl acetate | CH₂CH₃ | 0.92 | t, 7 |
| n-hexane | CH₃ | 0.89 | t, 7 |
| n-pentane | CH₃ | 0.87 | t, 7 |
| propane | CH₃ | 0.86 | t, 7.3 |
| ethane | CH₃ | 0.80 | s |
| tert-butyl alcohol | OH | 0.63 | s |
| acetonitrile | CH₃ | 0.58 | s |
| ethanol | OH | 0.50 | s |
| water | OH | 0.40 | s |
| silicone grease | CH₃ | 0.29 | s |
| methane | CH₄ | 0.16 | s |
| HMDSO | CH₃ | 0.12 | s |
¹³C{¹H} shifts in Benzene-d₆
77 signals, ordered by chemical shift.
| Impurity | Group | δ (ppm) |
|---|---|---|
| acetone | CO | 204.43 |
| carbon disulfide | CS₂ | 192.69 |
| acetic acid | CO | 175.82 |
| ethyl acetate | CO | 170.44 |
| dimethylformamide | CH | 162.13 |
| pyridine | CH(2,6) | 150.27 |
| toluene | C(1) | 137.91 |
| imidazole | CH(2) | 135.76 |
| pyridine | CH(4) | 135.28 |
| propylene | CH | 133.69 |
| hexamethylbenzene | C | 131.79 |
| toluene | CH(2,6) | 129.33 |
| toluene | CH(3,5) | 128.56 |
| solvent residual signalssolvent | — | 128.06 |
| toluene | CH(4) | 125.68 |
| carbon dioxide | CO₂ | 124.76 |
| pyridine | CH(3,5) | 123.58 |
| ethylene | CH₂ | 122.96 |
| imidazole | CH(4,5) | 122.16 |
| pyrrole | CH(2,5) | 117.78 |
| acetonitrile | CN | 116.02 |
| propylene | CH₂ | 115.92 |
| pyrrole | CH(3,4) | 108.21 |
| carbon tetrachloride | CCl₄ | 96.44 |
| chloroform | CH | 77.79 |
| diglyme | CH₂ | 72.35 |
| DME | CH₂ | 72.21 |
| diglyme | CH₂ | 70.87 |
| 18-crown-6 | CH₂ | 70.59 |
| tert-butyl alcohol | (CH₃)₃C | 68.19 |
| tetrahydrofuran | CH₂(2,5) | 67.80 |
| 1,4-dioxane | CH₂ | 67.16 |
| diethyl ether | CH₂ | 65.94 |
| ethylene glycol | CH₂ | 64.34 |
| 2-propanol | CH | 64.23 |
| nitromethane | CH₃ | 61.16 |
| ethyl acetate | CH₂ | 60.21 |
| DME | CH₃ | 58.68 |
| diglyme | CH₃ | 58.66 |
| ethanol | CH₂ | 57.86 |
| dichloromethane | CH₂ | 53.46 |
| methanol | CH₃ | 49.97 |
| pyrrolidine | CH₂(2,5) | 46.86 |
| triethylamine | CH₂ | 46.77 |
| 1,2-dichloroethane | CH₂ | 43.59 |
| HMPA | CH₃ | 36.88 |
| dimethylformamide | CH₃ | 35.25 |
| n-pentane | CH₂(3) | 34.45 |
| n-hexane | CH₂(3,4) | 31.96 |
| dimethylformamide | CH₃ | 30.72 |
| tert-butyl alcohol | (CH₃)₃C | 30.47 |
| H grease | CH₂ | 30.22 |
| acetone | CH₃ | 30.14 |
| cyclohexane | CH₂ | 27.23 |
| tetrahydrofuran | CH₂(3,4) | 25.72 |
| pyrrolidine | CH₂(3,4) | 25.65 |
| 2-propanol | CH₃ | 25.18 |
| n-hexane | CH₂(2,5) | 23.04 |
| n-pentane | CH₂(2,4) | 22.72 |
| toluene | CH₃ | 21.10 |
| ethyl acetate | CH₃CO | 20.56 |
| acetic acid | CH₃ | 20.37 |
| propylene | CH₃ | 19.38 |
| ethanol | CH₃ | 18.72 |
| hexamethylbenzene | CH₃ | 16.95 |
| propane | CH₃ | 16.66 |
| propane | CH₂ | 16.60 |
| diethyl ether | CH₃ | 15.46 |
| n-hexane | CH₃ | 14.32 |
| n-pentane | CH₃ | 14.25 |
| ethyl acetate | CH₃ | 14.19 |
| triethylamine | CH₃ | 12.35 |
| ethane | CH₃ | 6.96 |
| HMDSO | CH₃ | 2.05 |
| silicone grease | CH₃ | 1.38 |
| acetonitrile | CH₃ | 0.20 |
| methane | CH₄ | −4.29 |
Other solvents
Data reproduced from Fulmer et al., Organometallics 2010, 29, 2176-2179. See about for how to read these values.